In-Person: 08/28 11:00 AM - 2:00 PMFantastic upgraded Henderson home located in a quiet cul-de-sac lot with top rated schools. This beautiful home has 4 bed rooms, 3 baths, 2 family rooms, fireplace, 3 car garage, covered patio, pool and spa. This home features tile flooring throuhgout the first floor. Kitchen has quartz counters, air fryer range, stainless steel appliances and farm sink. All bedrooms have walk-in closets, ceiling fans & lights. Oversized Primary bedroom, bath and walk in closet with glass doors. Large maintenance free back yard with lots of kool decking. Minutes from the 215 & I-95.
| MLS # | 2771251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 139 |
| Listing Provided By | ERA Brokers Consolidated | Mimi A. Dunn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,780 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Open, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics Third Party Owned |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 3496 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Champion Village |
| Open House |
|---|
| In-Person 08/28 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Champion Village |