In-Person: 08/27 10:00 AM - 6:00 PMWelcome to the NEXUS at 308 Oboe Place, Henderson, NV 89015, a beautiful single-story home located in the heart of Henderson built by Beazer Homes. This stunning new construction home has 3 beds, 2.5 baths, a study and sits on a corner lot. The 2,191 sf layout features an expansive foyer that makes an impression from the moment guests enter your home. The modern kitchen features Simply White Quartz countertops, Truffle cabinets with matte black bar pulls, pendant lighting and full-height backsplash. The primary suite boasts a walk-in shower with floor to ceiling tile, built-in shower seat and a frameless enclosure. This home includes solar panels, helping reduce monthly energy costs while providing backup power and protection against rising utility rates. Built tighter, built smarter. This home features thicker exterior framing, enhanced insulation packages, and advanced air sealing techniques that create a high performance building envelope. The result is fewer drafts, more consistent room temperatures, quieter interiors, and meaningfully lower heating and cooling costs. Washer, Dryer and Refrigerator are all included!!
| MLS # | 2774976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 128 |
| Listing Provided By | Realty ONE Group, Inc | Kim M. Stubler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,191 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Cooling | Central Air, Electric, Energy Star Qualified Equipment |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, None |
| Window Features | Double Pane Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Energy Star Qualified Appliances, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco |
| Lot Features | Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Electric | Photovoltaics Seller Owned |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 6000 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Aria Crossing |
| Open House |
|---|
| In-Person 08/27 10:00 AM - 6:00 PM |
| In-Person 08/28 10:00 AM - 6:00 PM |
| In-Person 08/29 10:00 PM - 6:00 PM |
| In-Person 08/30 10:00 AM - 6:00 PM |
| In-Person 08/31 10:00 AM - 6:00 PM |
| In-Person 09/01 10:00 AM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Aria Crossing |