In-Person: 08/29 11:00 AM - 1:00 PMWelcome to this 2story townhome with 1 garage and 1 dedicated parking spot tucked inside a gated community in the heart of Green Valley! Priced to sell, this is your chance to add your personal touch and build instant equity in one of Henderson's most established neighborhoods. This 2 bedroom + den floor plan offers rare flexibility, with both bedrooms featuring their own private ensuite bathrooms ideal for roommates, multigenerational living, or guests who value privacy. The downstairs den is perfect for a home office, gym, or flex space.Enjoy cozy evenings by the fireplace, plus outdoor space with a private patio. The HVAC unit was replaced in 2021, and the HOA covers all exterior maintenance for easy, low-maintenance living.
| MLS # | 2796792 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 54 |
| Listing Provided By | Signature Real Estate Group | Jamie Bartell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,488 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.04 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Half Bathon Main Level, None |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio |
|---|---|
| Roof | Tile |
| Security Features | Gated Community |
| Lot Features | Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private, Guest |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 923 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Village Green |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89014 |
| Community Name | Village Green |